Professional Researchers Tracing YOUR Genealogy
|
Topographical Folding Maps, Regions
Topographical Folding Maps
REGIONSAll map sizes are listed in centimeters (1 cm = .39 inches)
| Map | Scale 1: | H x W |
|---|
| Abruzzo | 250.000 | 70 x 100 |
| Basilicata | 250.000 | 64 x 88 |
| Calabria | 300.000 | 64 x 88 |
| Campania | 250.000 | 75 x 105 |
| Emilia-Romagna | 300.000 | 70 x 100 |
| Friuli-Venezia Giulia | 200.000 | 64 x 88 |
| Latium / Lazio | 300.000 | 64 x 88 |
| Liguria | 350.000 | 64 x 88 |
| Lombardy / Lombardia | 350.000 | 64 x 88 |
| The Marches / Le Marche | 200.000 | 75 x 105 |
| Molise | 250.000 | 64 x 88 |
| Piedmont / Piemonte | 350.000 | 64 x 88 |
| Apulia / Puglia | 250.000 | 70 x 112 |
| Sardinia / Sardegna | 350.000 | 64 x 88 |
| Sicily / Sicilia | 350.000 | 64 x 88 |
| Tuscany / Toscana | 280.000 | 75 x 105 |
| Tre Venezie | 350.000 | 75 x 105 |
| Umbria | 200.000 | 58 x 74 |
| Valle d'Aosta | 100.000 | 70 x 100 |
 |
|  |
|
|  |
|
| e-mail |  |
© Kathy Kirkpatrick 1997-2008